Lectures
| Session | Type | Title | |
| 1 | Lecture | Lecture 1: Introduction and Old Relativity | [Slides] |
| 2 | Lecture | Lecture 2: Maxwell EM Waves and Ether | [Slides] |
| 3 | Lecture | Lecture 3: Length, Coordinates, and Transformations | [Slides] |
| 4 | Lecture | Lecture 4: Doppler, Twins, Momentum | [Slides] |
| 5 | Lecture | Lecture 5: Force, Energy, Fission | [Slides] |
| 6 | Lecture | Lecture 6: General Relativity | [Slides] |
| 7 | Lecture | Lecture 7: Quantum Physics Begins | [Slides] |
| 8 | Lecture | Lecture 8: Bohr Atom and Electron Waves | [Slides] |
| 9 | Lecture | Lecture 9: Wave Functions, Probability | [Slides] |
| 10 | Lecture | Lecture 10: Schrodinger and Particle in Box | [Slides] |
| 11 | Lecture | Lecture 11: Steps, Tunneling, Wells | [Slides] |
| 12 | Lecture | Lecture 12: Hydrogen Atom | [Slides] |
| 13 | Lecture | Lecture 13: From Electron Spin to Periodic Table | [Slides] |
| 14 | Lecture | Lecture 14: Atoms, Spectra | [Slides] |
| 15 | Lecture | Lecture 15: Diatomic Molecules | [Slides] |
| 16 | Lecture | Lecture 16: Molecules and Solids | [Slides] |
| 17 | Lecture | Lecture 17: Solids and Nuclei | [Slides] |
| 18 | Lecture | Lecture 18: Radiation Measures | [Slides] |
| 19 | Lecture | Lecture 19: Particles and Cosmology | [Slides] |


