Lectures
| Session | Type | Title | |
| 1 | Lecture | Lecture 1: Introduction and Syllabus 2006 | [Slides] |
| 2 | Lecture | Lecture 2: Requirements, Projects, Early Relativity | [Slides] |
| 3 | Lecture | Lecture 3: Relative Motion, Velocity, Newton | [Slides] |
| 4 | Lecture | Lecture 4: EM Waves, Ether, Light | [Slides] |
| 5 | Lecture | Lecture 5: Time and Space Relative | [Slides] |
| 6 | Lecture | Lecture 6: Space-time, Velocity, Twins | [Slides] |
| 7 | Lecture | Lecture 7: From Twins to Relativistic Energy | [Slides] |
| 8 | Lecture | Lecture 8: Relativistic Energy | [Slides] |
| 9 | Lecture | Lecture 9: Nuclear Energy and General Relativity | [Slides] |
| 10 | Lecture | Lecture 10: General Relativity | [Slides] |
| 11 | Lecture | Lecture 11: Cosmology and Quantum Introduction | [Slides] |
| 12 | Lecture | Lecture 12: Early Quantum Physics | [Slides] |
| 13 | Lecture | Lecture 13: Atomic Spectra and Bohr | [Slides] |
| 14 | Lecture | Lecture 14: Bohr's Atom, Probability, deBroglie | [Slides] |
| 15 | Lecture | Lecture 15: Electron Waves and Wave Functions | [Slides] |
| 16 | Lecture | Lecture 16: Copenhagen Interpretation | [Slides] |
| 17 | Lecture | Lecture 17: Background and Copenhagen Play | [Slides] |
| 18 | Lecture | Lecture 18: More Copenhagen | [Slides] |
| 19 | Lecture | Lecture 19: A-Bombs and Frisch-Peierls | [Slides] |
| 20 | Lecture | Lecture 20: A-bombs | [Slides] |
| 21 | Lecture | Lecture 21: A-Bombs and Effects | [Slides] |
| 22 | Lecture | Lecture 22: Nuclear Radiation | [Slides] |
| 23 | Lecture | Lecture 23: H-Bomb and Arms Control | [Slides] |
| 24 | Lecture | Lecture 24: Nuclear Reactors | [Slides] |


