Calendar
| Session | Type | Title | |
| 1 | Lecture | Lecture 1: Introduction and Syllabus 2006 | |
| 2 | Lecture | Lecture 2: Requirements, Projects, Early Relativity | |
| 3 | Lecture | Lecture 3: Relative Motion, Velocity, Newton | |
| 4 | Lecture | Lecture 4: EM Waves, Ether, Light | |
| 5 | Lecture | Lecture 5: Time and Space Relative | |
| 6 | Lecture | Lecture 6: Space-time, Velocity, Twins | |
| 7 | Lecture | Lecture 7: From Twins to Relativistic Energy | |
| 8 | Lecture | Lecture 8: Relativistic Energy | |
| 9 | Lecture | Lecture 9: Nuclear Energy and General Relativity | |
| 10 | Lecture | Lecture 10: General Relativity | |
| 11 | Lecture | Lecture 11: Cosmology and Quantum Introduction | |
| 12 | Lecture | Lecture 12: Early Quantum Physics | |
| 13 | Lecture | Lecture 13: Atomic Spectra and Bohr | |
| 14 | Lecture | Lecture 14: Bohr's Atom, Probability, deBroglie | |
| 15 | Lecture | Lecture 15: Electron Waves and Wave Functions | |
| 16 | Lecture | Lecture 16: Copenhagen Interpretation | |
| 17 | Lecture | Lecture 17: Background and Copenhagen Play | |
| 18 | Lecture | Lecture 18: More Copenhagen | |
| 19 | Lecture | Lecture 19: A-Bombs and Frisch-Peierls | |
| 20 | Lecture | Lecture 20: A-bombs | |
| 21 | Lecture | Lecture 21: A-Bombs and Effects | |
| 22 | Lecture | Lecture 22: Nuclear Radiation | |
| 23 | Lecture | Lecture 23: H-Bomb and Arms Control | |
| 24 | Lecture | Lecture 24: Nuclear Reactors |

