Tufts OpenCourseware
Search
FOOD ITEM Amount Vit. A (units) Vit. C (mg) Calcium (mg) Phos. (mg) Protein (gm)
Apple 1 small 90 6 7 12 0
Apricot (pitted) 3 med. 7500 4 13 24 1
Asparagus 8 stks 1100 20 21 40 2
Avocado 1/2 med. 500 9 44 42 2
Banana 1 med. 300 10 8 28 1
Beans, green (cooked) 3/4 cup 950 8 55 50 2
Beet greens (cooked) 1/2 cup 22000 50 94 40 2
Beets 1/2 cup 50 8 28 42 2
Blackberries 3/4 cup 300 3 32 32 0
Blueberries 3/4 cup 35 11 25 20 0
Broccoli, flower 3/4 cup 6500 65 64 105 2
Broccoli, leaf 3/4 cup 30000 90 262 67 3
Broccoli, stem 3/4 cup 2000 - 83 35 2
Brussels sprouts 3/4 cup 400 130 27 121 4
Cabbage, inner wt. leaves 1 cup 0 50 46 34 2
Cabbage, outer gr..leaves 1 cup 160 50 429 72 2
Cabbage, chinese 1 cup 5000 50 400 72 2
Cantaloupe 1/2 small 900 50 32 30 1
Carrots (diced) 1/2 cup 4500 5 45 41 1
Cauliflower 3/4 cup 10 75 122 60 2
Celery 4 stlk 640 7 98 46 1
Celery root 1/2 cup - 2 47 71 3
Chard, leaves (cooked) 1/2 cup 15000 37 150 50 2
Cherries (pitted) 12 lrg 259 12 19 30 1
Collards (cooked) 1/2 cup 6300 70 207 75 3
Corn on the cob 1 med. 860 8 8 103 3
Cucumber 1 med. 35 12 10 21 1
Dandelion green (cooked) 1/2 cup 20000 100 84 35 3
Eggplant 1/2 cup 70 10 11 31 1
Endive 10 stks 15000 20 104 39 1
Grapefruit 1/2 med. 20 45 21 20 0
Grapes 1 sm bnch 25 3 19 35 1
Guavas 1 200 125 15 16 1
Honeydew melon 1/4 med. 100 90 - - 0
Huckleberry 1/2 cup 100 8 25 20 1
Kale (cooked) 1/2 cup 20000 96 195 67 4
Kohlrabi 1/2 cup - 50 195 60 2
Leeks 1/2 cup 20 24 58 56 2
Lettuce, green 10 lvs 2000 7 49 28 1
Lettuce, white 1/4 head 125 5 17 40 1
Mushrooms, domestic 3/4 cup 0 2 14 98 4
Mustard green 1/2 cup 11000 126 291 84 2
Okra 1/2 cup 440 17 72 62 2
Onions, fresh 4 med. 60 7 41 47 1
Orange 1 med. 190 50 44 18 0
Parsley 1/2 cup 8000 70 23 15 20
Parsnips 1/2 cup 100 40 60 76 2
Peaches, white (pitted) 3 halves 100 6 10 19 1
Peaches, yellow (pitted) 1 lrg 1000 9 10 19 1
Pear 1 med. 17 4 15 18 0
Peas, fresh (cooked) 1/2 cup 1500 20 28 127 7
Persimmon, Japanese 1 lrg 1600 40 22 21 2
Pineapple, fresh 2/3 cup 30 38 8 26 0
Plums 3 med. 130 5 20 27 1
Potato, sweet 1 med. 3600 25 19 45 3
Potato, white 1 med. 0 33 13 53 3
Potato, yam 1med. 5000 6 44 50 2
Pumpkin 1/2 cup 2500 8 23 50 1
Radishes 15 lg 0 25 21 29 1
Raspberries 1/2 cup 260 30 41 38 1
Rutabaga 3/4 cup 25 26 74 56 1
Spinach (cooked) 1/2 cup 11000 30 78 46 2
Squash, hubbard 1/2 cup 4000 3 19 15 1
Squash, summer 1/2 cup 1000 3 18 15 1
Strawberries 1/2 cup 100 50 34 28 1
Tangerine 2 med. 300 48 42 17 1
Tofu bean cake 120 grams 0 0 150 150 86
Tomatoes 1 med. 1500 25 11 29 1
Turnips (cooked) 1/2 cup 0 22 56 47 1
Turnip greens 1/2 cup 11000 130 347 49 2
Watercress 3/4 cup 1250 15 40 11 0
Watermelon 1 med. sl 450 22 33 9 0

Adapted from Frye, Fredric L. Iguanas: a guide to their biology and captive care. Malabar, FL: Krieger Publishing Co., 1993.

People who viewed this content, also viewed...